400 € /month
Flat with 1 bathroom in Basauri , Bizkaia
Basauri, Zona de, Centro - Ariz - Uribarri
Alquilo habitacion Limpio una persona responsable preferiblemente una mujer con Gastos incluido
- 1 room·
- 1 bath·
- 85 m²
Private real estate
Basauri, Zona de, Centro - Ariz - Uribarri
Alquilo habitacion Limpio una persona responsable preferiblemente una mujer con Gastos incluido
Rental homes in Centro - Ariz - Uribarri, Basauri, 1 rooms
Discover other properties near Centro - Ariz - Uribarri, Basauri
In October 2026, the average price of rent in Centro - Ariz - Uribarri, Basauri is 15.7 €/m²/month. The variation compared to the previous month is +7.8%. Compared to the same month last year, the variation is -6.4%.
€/m²/month
Latest data: Oct 2026
| Month | €/m²/month |
|---|---|
| Oct 2026 | €15.70 |
| Sept 2026 | €14.56 |
| Aug 2026 | €13.99 |
| Jul 2026 | €13.99 |
| Jun 2026 | €13.99 |
| May 2026 | €11.91 |
| Apr 2026 | €13.54 |
| Mar 2026 | €15.81 |
| Feb 2026 | €16.96 |
| Jan 2026 | €16.96 |
| Dec 2025 | €16.84 |
| Nov 2025 | €16.78 |
| Oct 2025 | €16.78 |
| Sept 2025 | €16.25 |
| Aug 2025 | €15.82 |
| Jul 2025 | €15.51 |
| Jun 2025 | €14.97 |
| May 2025 | €14.03 |
| Apr 2025 | €13.22 |
| Mar 2025 | €12.95 |
| Feb 2025 | €12.50 |
| Jan 2025 | €12.10 |
| Dec 2024 | €11.80 |
| Nov 2024 | €11.88 |
Source: Fotocasa price index. Location data; does not adjust to ad filters.