90.000 €
Country homes with 1 bathroom in Carrer del Salt, 34, Moià
Moià
solar urbà agricula de Moià,Barcelona el costat del parc municipal 90.000 interessats per WhatsApp 695045166
- 1 room·
- 1 bath·
- 160 m²
Countryside
Private real estate
Check prices and market data for the area in Fotocasa Maps
Moià
solar urbà agricula de Moià,Barcelona el costat del parc municipal 90.000 interessats per WhatsApp 695045166
Buy homes in Moià, 1 rooms
Discover other properties near Moià
Check prices and other data to better understand the area.
Analyse Moià with Fotocasa MapsIn November 2026, the average price of sale in Moià is 1,520.92 €/m². The variation compared to the previous month is -4.7%. Compared to the same month last year, the variation is +3.9%.
€/m²
Latest data: Nov 2026
| Month | €/m² |
|---|---|
| Nov 2026 | €1,520.92 |
| Oct 2026 | €1,596.70 |
| Sept 2026 | €1,619.32 |
| Aug 2026 | €1,640.93 |
| Jul 2026 | €1,640.93 |
| Jun 2026 | €1,640.93 |
| May 2026 | €1,650.19 |
| Apr 2026 | €1,668.09 |
| Mar 2026 | €1,676.33 |
| Feb 2026 | €1,642.53 |
| Jan 2026 | €1,565.26 |
| Dec 2025 | €1,497.66 |
| Nov 2025 | €1,463.86 |
| Oct 2025 | €1,436.22 |
| Sept 2025 | €1,429.19 |
| Aug 2025 | €1,422.15 |
| Jul 2025 | €1,452.01 |
| Jun 2025 | €1,461.27 |
| May 2025 | €1,454.61 |
| Apr 2025 | €1,420.07 |
| Mar 2025 | €1,385.53 |
| Feb 2025 | €1,366.91 |
| Jan 2025 | €1,354.13 |
| Dec 2024 | €1,320.16 |
Source: Fotocasa price index. Location data; does not adjust to ad filters.