198.000 €22000Has been reduced 22000
Ground floor of 98 m² in Gavà, Barcelona
Gavà, Zona de, Passeig Maragall
- 3 rooms·
- 2 bath·
- 98 m²·
- Ground floor
Gavà, Zona de, Passeig Maragall
Buy homes in Passeig Maragall, Gavà
Discover other properties near Passeig Maragall, Gavà
The market, at a glance
In October 2026, the average price of sale in Passeig Maragall, Gavà is 2,834.78 €/m². The variation compared to the previous month is +1%. Compared to the same month last year, the variation is +2.8%.
€/m²
Latest data: Oct 2026
| Month | €/m² |
|---|---|
| Oct 2026 | €2,834.78 |
| Sept 2026 | €2,805.97 |
| Aug 2026 | €2,758.38 |
| Jul 2026 | €2,719.87 |
| Jun 2026 | €2,681.37 |
| May 2026 | €2,662.76 |
| Apr 2026 | €2,692.41 |
| Mar 2026 | €2,770.30 |
| Feb 2026 | €2,831.18 |
| Jan 2026 | €2,846.69 |
| Dec 2025 | €2,816.83 |
| Nov 2025 | €2,786.98 |
| Oct 2025 | €2,757.12 |
| Sept 2025 | €2,716.15 |
| Aug 2025 | €2,695.67 |
| Jul 2025 | €2,695.67 |
| Jun 2025 | €2,681.66 |
| May 2025 | €2,622.03 |
| Apr 2025 | €2,551.86 |
| Mar 2025 | €2,516.78 |
| Feb 2025 | €2,516.78 |
| Jan 2025 | €2,521.47 |
| Dec 2024 | €2,521.47 |
| Nov 2024 | €2,521.47 |
Source: Fotocasa price index. Location data; does not adjust to ad filters.