Houses in Cox, Alicante
Albatera, Zona de
tiene 2 almacenes, columpios 2 techados , terraza, barbacoa y doble entrada de seguridad
- 3 rooms·
- 3 bath·
- 140 m²
Check prices and market data for the area in Fotocasa Maps
Albatera, Zona de
tiene 2 almacenes, columpios 2 techados , terraza, barbacoa y doble entrada de seguridad
Buy homes in Cox
Discover other properties near Cox
Check prices and other data to better understand the area.
The market, at a glance
In October 2026, the average price of sale in Cox is 2,851.85 €/m². The variation compared to the previous month is +1.3%. Compared to the same month last year, the variation is +14.1%.
€/m²
Latest data: Oct 2026
| Month | €/m² |
|---|---|
| Oct 2026 | €2,851.85 |
| Sept 2026 | €2,815.77 |
| Aug 2026 | €2,774.62 |
| Jul 2026 | €2,758.16 |
| Jun 2026 | €2,753.09 |
| May 2026 | €2,741.90 |
| Apr 2026 | €2,725.43 |
| Mar 2026 | €2,708.97 |
| Feb 2026 | €2,692.71 |
| Jan 2026 | €2,681.72 |
| Dec 2025 | €2,642.06 |
| Nov 2025 | €2,584.73 |
| Oct 2025 | €2,498.73 |
| Sept 2025 | €2,412.73 |
| Aug 2025 | €2,390.93 |
| Jul 2025 | €2,363.95 |
| Jun 2025 | €2,324.90 |
| May 2025 | €2,209.58 |
| Apr 2025 | €2,048.84 |
| Mar 2025 | €1,849.55 |
| Feb 2025 | €1,641.41 |
| Jan 2025 | €1,423.48 |
| Dec 2024 | €1,195.77 |
| Nov 2024 | €1,016.76 |
Source: Fotocasa price index. Location data; does not adjust to ad filters.