1.350 € /month
Apartments of 65 m² in Argentona, Barcelona
Argentona, Zona de, Urbanitzacions
apartamento de 2 habitación con terraza, 65 metros y 30 de terraza, está en una urbanización,máximo 2 personas
- 2 rooms·
- 1 bath·
- 65 m²
Private real estate
Check prices and market data for the area in Fotocasa Maps
Argentona, Zona de, Urbanitzacions
apartamento de 2 habitación con terraza, 65 metros y 30 de terraza, está en una urbanización,máximo 2 personas
Rental homes in Argentona
Discover other properties near Argentona
Check prices and other data to better understand the area.
The market, at a glance
In October 2026, the average price of rent in Argentona is 7.4 €/m²/month. The variation compared to the previous month is 0%. Compared to the same month last year, the variation is -26.9%.
€/m²/month
Latest data: Oct 2026
| Month | €/m²/month |
|---|---|
| Oct 2026 | €7.40 |
| Sept 2026 | €7.40 |
| Aug 2026 | €7.78 |
| Jul 2026 | €8.17 |
| Jun 2026 | €8.40 |
| May 2026 | €8.63 |
| Apr 2026 | €9.03 |
| Mar 2026 | €9.74 |
| Feb 2026 | €9.91 |
| Jan 2026 | €9.77 |
| Dec 2025 | €9.77 |
| Nov 2025 | €10.13 |
| Oct 2025 | €10.13 |
| Sept 2025 | €10.02 |
| Aug 2025 | €9.72 |
| Jul 2025 | €9.72 |
| Jun 2025 | €9.72 |
| May 2025 | €9.57 |
| Apr 2025 | €9.67 |
| Mar 2025 | €9.67 |
| Feb 2025 | €10.10 |
| Jan 2025 | €10.59 |
| Dec 2024 | €11.16 |
| Nov 2024 | €11.59 |
Source: Fotocasa price index. Location data; does not adjust to ad filters.