1.100 € /month
Flat of 130 m² in Calle Camberos, 12, Centro
Centro, Antequera
Coqueto piso en el centro de Antequera, muy amplio y luminoso. Con las mejores vistas.
- 3 rooms·
- 2 bath·
- 130 m²
Private real estate
Centro, Antequera
Coqueto piso en el centro de Antequera, muy amplio y luminoso. Con las mejores vistas.
Rental homes in Centro, Antequera
Discover other properties near Centro, Antequera
In October 2026, the average price of rent in Centro, Antequera is 8.7 €/m²/month. The variation compared to the previous month is -0.7%. Compared to the same month last year, the variation is +6%.
€/m²/month
Latest data: Oct 2026
| Month | €/m²/month |
|---|---|
| Oct 2026 | €8.70 |
| Sept 2026 | €8.76 |
| Aug 2026 | €8.79 |
| Jul 2026 | €8.82 |
| Jun 2026 | €8.63 |
| May 2026 | €8.48 |
| Apr 2026 | €8.42 |
| Mar 2026 | €8.34 |
| Feb 2026 | €8.25 |
| Jan 2026 | €8.20 |
| Dec 2025 | €8.27 |
| Nov 2025 | €8.16 |
| Oct 2025 | €8.21 |
| Sept 2025 | €8.13 |
| Aug 2025 | €8.03 |
| Jul 2025 | €8.50 |
| Jun 2025 | €8.47 |
| May 2025 | €8.39 |
| Apr 2025 | €8.12 |
| Mar 2025 | €7.93 |
| Feb 2025 | €7.63 |
| Jan 2025 | €7.30 |
| Dec 2024 | €7.10 |
| Nov 2024 | €7.00 |
Source: Fotocasa price index. Location data; does not adjust to ad filters.