3.000 € /month
Houses in Zaragoza, Zaragoza
Montecanal , Montecanal - Valdespartera - Arcosur
Alquila chalet de cuatro habitaciones, tres baños con garaje para tes vehiculos jardin y terrazas
- 4 rooms·
- 3 bath·
- 180 m²
Private real estate
Montecanal , Montecanal - Valdespartera - Arcosur
Alquila chalet de cuatro habitaciones, tres baños con garaje para tes vehiculos jardin y terrazas
Rental homes in Montecanal, Zaragoza
Discover other properties near Montecanal, Zaragoza
The market, at a glance
In October 2026, the average price of rent in Montecanal, Zaragoza is 9.36 €/m²/month. The variation compared to the previous month is +2%. Compared to the same month last year, the variation is +1.3%.
€/m²/month
Latest data: Oct 2026
| Month | €/m²/month |
|---|---|
| Oct 2026 | €9.36 |
| Sept 2026 | €9.18 |
| Aug 2026 | €9.43 |
| Jul 2026 | €9.68 |
| Jun 2026 | €9.93 |
| May 2026 | €9.89 |
| Apr 2026 | €10.00 |
| Mar 2026 | €9.72 |
| Feb 2026 | €9.43 |
| Jan 2026 | €9.39 |
| Dec 2025 | €9.21 |
| Nov 2025 | €9.29 |
| Oct 2025 | €9.24 |
| Sept 2025 | €9.31 |
| Aug 2025 | €9.24 |
| Jul 2025 | €9.01 |
| Jun 2025 | €8.99 |
| May 2025 | €8.86 |
| Apr 2025 | €8.64 |
| Mar 2025 | €8.58 |
| Feb 2025 | €8.45 |
| Jan 2025 | €8.42 |
| Dec 2024 | €8.39 |
| Nov 2024 | €8.49 |
Source: Fotocasa price index. Location data; does not adjust to ad filters.