190.000 €25.000 €Has been reduced 25.000 €
Flat of 75 m² in Avinguda de Les Corts Catalanes, Besós
Besós, Sant Adrià de Besòs
- 2 rooms·
- 1 bath·
- 75 m²
Besós, Sant Adrià de Besòs
In October 2026, the average price of sale in Besós, Sant Adrià de Besòs is 3,403.73 €/m². The variation compared to the previous month is -2.2%. Compared to the same month last year, the variation is +0.6%.
€/m²
Latest data: Oct 2026
| Month | €/m² |
|---|---|
| Oct 2026 | €3,403.73 |
| Sept 2026 | €3,480.54 |
| Aug 2026 | €3,557.34 |
| Jul 2026 | €3,579.70 |
| Jun 2026 | €3,673.49 |
| May 2026 | €3,764.19 |
| Apr 2026 | €3,928.01 |
| Mar 2026 | €3,950.52 |
| Feb 2026 | €3,863.20 |
| Jan 2026 | €3,644.30 |
| Dec 2025 | €3,469.67 |
| Nov 2025 | €3,382.35 |
| Oct 2025 | €3,382.35 |
| Sept 2025 | €3,271.68 |
| Aug 2025 | €3,050.35 |
| Jul 2025 | €2,718.36 |
| Jun 2025 | €2,497.03 |
| May 2025 | €2,354.84 |
| Apr 2025 | €2,368.84 |
| Mar 2025 | €2,395.36 |
| Feb 2025 | €2,370.96 |
| Jan 2025 | €2,346.56 |
| Dec 2024 | €2,384.08 |
| Nov 2024 | €2,394.21 |
Source: Fotocasa price index. Location data; does not adjust to ad filters.