62.000 €
Flat of 45 m² in Plaza de Villalobos, Santa Isabel
Santa Isabel, Jaén
Se vende precioso piso totalmente reformado. Para más información atiendo vía telefónica o por WhatsApp.
- 2 rooms·
- 1 bath·
- 45 m²·
- 1st floor
Santa Isabel, Jaén
Se vende precioso piso totalmente reformado. Para más información atiendo vía telefónica o por WhatsApp.
Buy homes in Santa Isabel, Jaén
Discover other properties near Santa Isabel, Jaén
In October 2026, the average price of sale in Santa Isabel, Jaén is 1,395.38 €/m². The variation compared to the previous month is -0.5%. Compared to the same month last year, the variation is +30%.
€/m²
Latest data: Oct 2026
| Month | €/m² |
|---|---|
| Oct 2026 | €1,395.38 |
| Sept 2026 | €1,401.86 |
| Aug 2026 | €1,409.78 |
| Jul 2026 | €1,374.25 |
| Jun 2026 | €1,348.95 |
| May 2026 | €1,352.48 |
| Apr 2026 | €1,317.30 |
| Mar 2026 | €1,272.22 |
| Feb 2026 | €1,191.46 |
| Jan 2026 | €1,135.50 |
| Dec 2025 | €1,104.33 |
| Nov 2025 | €1,083.56 |
| Oct 2025 | €1,073.17 |
| Sept 2025 | €1,073.17 |
| Aug 2025 | €1,071.69 |
| Jul 2025 | €1,068.73 |
| Jun 2025 | €1,068.73 |
| May 2025 | €1,070.21 |
| Apr 2025 | €1,070.21 |
| Mar 2025 | €1,075.49 |
| Feb 2025 | €1,125.81 |
| Jan 2025 | €1,196.58 |
| Dec 2024 | €1,196.58 |
| Nov 2024 | €1,151.54 |
Source: Fotocasa price index. Location data; does not adjust to ad filters.