425.000 €25000Has been reduced 25000
Flat of 92 m² in Basauri , Bizkaia
Basauri, Zona de, Centro - Ariz - Uribarri
- 3 rooms·
- 2 bath·
- 92 m²·
- 3rd floor
Basauri, Zona de, Centro - Ariz - Uribarri
Buy homes in Centro - Ariz - Uribarri, Basauri
Discover other properties near Centro - Ariz - Uribarri, Basauri
The market, at a glance
In October 2026, the average price of sale in Centro - Ariz - Uribarri, Basauri is 3,345.32 €/m². The variation compared to the previous month is +0.2%. Compared to the same month last year, the variation is +7.7%.
€/m²
Latest data: Oct 2026
| Month | €/m² |
|---|---|
| Oct 2026 | €3,345.32 |
| Sept 2026 | €3,339.00 |
| Aug 2026 | €3,344.67 |
| Jul 2026 | €3,350.34 |
| Jun 2026 | €3,356.01 |
| May 2026 | €3,361.68 |
| Apr 2026 | €3,336.76 |
| Mar 2026 | €3,309.95 |
| Feb 2026 | €3,277.24 |
| Jan 2026 | €3,277.24 |
| Dec 2025 | €3,248.72 |
| Nov 2025 | €3,195.67 |
| Oct 2025 | €3,105.71 |
| Sept 2025 | €3,052.68 |
| Aug 2025 | €3,012.61 |
| Jul 2025 | €2,989.88 |
| Jun 2025 | €2,926.10 |
| May 2025 | €2,877.89 |
| Apr 2025 | €2,847.65 |
| Mar 2025 | €2,847.65 |
| Feb 2025 | €2,884.08 |
| Jan 2025 | €2,877.70 |
| Dec 2024 | €2,849.43 |
| Nov 2024 | €2,784.72 |
Source: Fotocasa price index. Location data; does not adjust to ad filters.