225.000 €24.000 €Has been reduced 24.000 €
Flat of 65 m² in Carrer del Japó, La Prosperitat
La Prosperitat, Barcelona
- 3 rooms·
- 2 bath·
- 65 m²·
- 5th floor
La Prosperitat, Barcelona
In October 2026, the average price of sale in La Prosperitat, Barcelona is 3,141.31 €/m². The variation compared to the previous month is -1.2%. Compared to the same month last year, the variation is -6.1%.
€/m²
Latest data: Oct 2026
| Month | €/m² |
|---|---|
| Oct 2026 | €3,141.31 |
| Sept 2026 | €3,180.50 |
| Aug 2026 | €3,358.94 |
| Jul 2026 | €3,637.45 |
| Jun 2026 | €3,743.44 |
| May 2026 | €3,631.95 |
| Apr 2026 | €3,442.24 |
| Mar 2026 | €3,285.78 |
| Feb 2026 | €3,273.39 |
| Jan 2026 | €3,310.26 |
| Dec 2025 | €3,347.14 |
| Nov 2025 | €3,324.82 |
| Oct 2025 | €3,346.54 |
| Sept 2025 | €3,401.00 |
| Aug 2025 | €3,381.13 |
| Jul 2025 | €3,278.49 |
| Jun 2025 | €3,075.41 |
| May 2025 | €2,872.32 |
| Apr 2025 | €2,825.95 |
| Mar 2025 | €2,936.31 |
| Feb 2025 | €3,039.44 |
| Jan 2025 | €2,978.62 |
| Dec 2024 | €2,830.02 |
| Nov 2024 | €2,789.52 |
Source: Fotocasa price index. Location data; does not adjust to ad filters.