OccupiedRented with tenants
245.000 €
Flat of 79 m² in Badalona, Barcelona
Puigfred, Montigalà - Sant Crist
- 3 rooms·
- 1 bath·
- 79 m²·
- 1st floor
Check prices and market data for the area in Fotocasa Maps
Puigfred, Montigalà - Sant Crist
Buy homes in Puigfred, Badalona
Discover other properties near Puigfred, Badalona
Check prices and other data to better understand the area.
The market, at a glance
In October 2026, the average price of sale in Puigfred, Badalona is 2,343.75 €/m². The variation compared to the previous month is -5.5%. Compared to the same month last year, the variation is -1.1%.
€/m²
Latest data: Oct 2026
| Month | €/m² |
|---|---|
| Oct 2026 | €2,343.75 |
| Sept 2026 | €2,480.80 |
| Aug 2026 | €2,754.91 |
| Jul 2026 | €3,166.08 |
| Jun 2026 | €3,311.12 |
| May 2026 | €3,190.03 |
| Apr 2026 | €2,899.58 |
| Mar 2026 | €2,647.64 |
| Feb 2026 | €2,647.64 |
| Jan 2026 | €2,690.12 |
| Dec 2025 | €2,730.33 |
| Nov 2025 | €2,554.83 |
| Oct 2025 | €2,369.16 |
| Sept 2025 | €2,286.43 |
| Aug 2025 | €2,306.66 |
| Jul 2025 | €2,337.01 |
| Jun 2025 | €2,357.24 |
| May 2025 | €2,343.19 |
| Apr 2025 | €2,375.50 |
| Mar 2025 | €2,436.73 |
| Feb 2025 | €2,522.11 |
| Jan 2025 | €2,573.02 |
| Dec 2024 | €2,495.41 |
| Nov 2024 | €2,424.35 |
Source: Fotocasa price index. Location data; does not adjust to ad filters.